Ceiling installation
The indoor unit fits into the ceiling, leaving the walls free.
For home and business · Tashkent
Выберите язык · Tilni tanlang
Image from the supplier catalogue; confirm the actual appearance.
Welkin INVKAS 60 is a cassette split system with 16.12 kW cooling capacity and R32 refrigerant.
Rated cooling power input is 5022 W. Detailed cooling, heating and installation specifications are listed below.
Welkin INVKAS Inverter is a cassette split system. Compare capacities, power consumption, dimensions and installation requirements. Specifications depend on the selected variant.
The indoor unit fits into the ceiling, leaving the walls free.
Cooling output adjusts within the specified range.
Adjust the air conditioner using the remote control.
Refrigerant type and charge are listed in the specifications.
| Brand | Welkin |
|---|---|
| Series | INVKAS |
| Model | INVKAS 60 |
| Air conditioner type | Cassette |
| Availability | In stock |
| Compressor capacity, W | 13700 |
| Recommended area | 102 m² |
|---|---|
| Cooling capacity | 16.12 kW |
| Cooling capacity, BTU/h | 55000 |
| Cooling capacity range, BTU/h | 14000–57000 |
| Cooling output range, kW | 4.1–16.71 |
| Heating capacity, BTU/h | 62000 |
| Heating capacity, kW | 18.17 |
| Heating capacity range, BTU/h | 15000–68000 |
| Heating output range, kW | 4.4–19.93 |
| Design cooling load Pdesignc, kW | 15.3 |
| Design heating load, average climate, kW | 11.9 |
| Bivalent temperature Tbiv, average climate, °C | -7 |
| Operating limit temperature Tol for seasonal calculation, °C | -10 |
| Airflow, high/medium/low, m³/h | 2000/1850/1650 |
| Outdoor airflow, m³/h | 7500 |
| Indoor temperature, cooling, °C | 16–32 |
| Indoor temperature, heating, °C | 0–30 |
| Outdoor temperature, cooling, °C | -15–50 |
| Outdoor temperature, heating, °C | -15–24 |
| Cooling application area in specification, m² | 69–102 |
| Power input | 5.022 kW |
|---|---|
| Compressor | Inverter |
| Energy efficiency | A++ |
| Power supply | 380–415 V / 3 phase / 50 Hz |
| Rated cooling power input, W | 5022 |
| Cooling power input range, W | 980–6200 |
| Rated cooling current, A | 8.6 |
| Cooling current range, A | 2.1–10.7 |
| Cooling EER, W/W | 3.21 |
| Rated heating power input, W | 5034 |
| Heating power input range, W | 1020–6700 |
| Rated heating current, A | 9.6 |
| Heating current range, A | 2.1–10.7 |
| Heating COP, W/W | 3.61 |
| SEER | 6.1 |
| Seasonal cooling class | A++ |
| SCOP, average climate | 4.0 |
| Heating class, average climate | A+ |
| System nameplate power input, W | 7500 |
| System nameplate current, A | 14 |
| Compressor mechanism | Rotary |
| Compressor brand | GMCC |
| Compressor power input, W | 3700 |
| Compressor rated load current RLA, A | 7.02 |
| Compressor thermal protection | INT01L-4639 |
| Compressor thermal protector location | EXTERNAL |
| Compressor oil / charge, ml | VG74/1400 |
| Indoor fan motor power input, W | 157.0 |
| Outdoor fan motor power input, W | 126.0 |
| Power plug | No plug |
| Noise level | 49.5 dB· Sound pressure at low indoor fan speed. The specification does not state measurement conditions. |
|---|---|
| Wi-Fi | To be confirmed |
| Indoor fan speed, high/medium/low, rpm | 736/672/608 |
| Indoor sound pressure, high/medium/low, dB(A) | 54.5/52/49.5 |
| Indoor sound power level, dB(A) | 66 |
| Outdoor fan speed, rpm | 830/650 |
| Outdoor sound pressure level, dB(A) | 64 |
| Outdoor sound power level, dB(A) | 75 |
| Temperature control | Remote control |
| Indoor coil: number of rows | 3.0 |
|---|---|
| Indoor coil: tube pitch × row pitch, mm | 21 × 13.37 |
| Indoor coil: fin spacing, mm | 1.3 |
| Indoor coil: fin material | Hydrophilic aluminum |
| Indoor coil: tube diameter and type | Ø7 mm, internally grooved |
| Indoor coil section dimensions, L×H×W, mm | 655 × 655 × 252 |
| Indoor coil: number of circuits | 10 |
| Indoor dimensions, W×H×D, mm | 830 × 287 × 830 |
| Indoor packing dimensions, W×H×D, mm | 910 × 330 × 910 |
| Indoor weight, net/gross, kg | 29.3/33.5 |
| Outdoor coil: number of rows | 2 |
| Outdoor coil: tube pitch × row pitch, mm | 25.4 × 22 |
| Outdoor coil: fin spacing, mm | 1.4 |
| Outdoor coil: fin material | Hydrophilic aluminum |
| Outdoor coil: tube diameter and type | Ø9.52 mm, internally grooved |
| Outdoor coil dimensions, L×H×W, mm | 990 × 1270 × 44 |
| Outdoor coil: number of circuits | 8 |
| Outdoor dimensions, W×H×D, mm | 952 × 1333 × 415 |
| Outdoor packing dimensions, W×H×D, mm | 1095 × 1480 × 495 |
| Outdoor weight, net/gross, kg | 107.0/121.2 |
| Refrigerant | R32 |
| Global warming potential GWP | 675 |
| Refrigerant charge, kg | 3.0 |
| Design pressure, high/low, MPa | 4.3/1.7 |
| Pipe diameter, liquid/gas | 9.52 / 15.9 mm |
| Maximum pipe length, m | 75 |
| Maximum height difference, m | 30 |
| Interconnecting cable | 1.5 × 4 |
A specification guideline. Final sizing depends on ceiling height, glazing, occupancy and heat load.
980–6 200 W
Rated consumption: 5 022 W
Actual consumption depends on conditions and settings.
Full package contents and warranty documents are confirmed when ordering.
Delivery in Tashkent is free. Installation is a separate service with an agreed quote. Delivery timing and warranty terms are confirmed before purchase.
Official warranty across Uzbekistan. Duration depends on the model documents.
Delivery termsWarranty serviceOwner experiences
Loading reviews…
We publish relevant product experiences, including negative reviews. Spam, abuse, personal details and unrelated content are hidden. Purchases are not verified.
Capacity and room area
Room area is a guide.
Capacity and room area
Room area is a guide.

