A+++ cooling efficiency
Seasonal SEER: 8.6 for 09 and 8.5 for 12.
For home and business · Tashkent
Выберите язык · Tilni tanlang
Midea All Easy Pro is a wall-mounted inverter split system with A+++ seasonal cooling efficiency, a GMCC compressor and R32 refrigerant.
Available in 09 and 12 capacities, with individual power consumption, noise and performance specifications.
Seasonal SEER: 8.6 for 09 and 8.5 for 12.
Rotary compressor with inverter control.
Outdoor temperature: −15 to +50 °C for cooling; −20 to +24 °C for heating.
| Brand | Midea |
|---|---|
| Series | All Easy Pro |
| Model | All Easy Pro 09 |
| Air conditioner type | Wall-mounted |
| Availability | In stock |
| Compressor capacity, W | 3095 |
| Recommended area | Up to 25 m² |
|---|---|
| Cooling capacity | 2.73 kW |
| Cooling capacity, BTU/h | 9300 |
| Cooling capacity range, BTU/h | 4500–13000 |
| Cooling output range, kW | 1.32–3.81 |
| Heating capacity, BTU/h | 10700 |
| Heating capacity, kW | 3.14 |
| Heating capacity range, BTU/h | 3000–15000 |
| Heating output range, kW | 0.88–4.4 |
| Design cooling load Pdesignc, kW | 2.6 |
| Design heating load, average climate, kW | 2.4 |
| Bivalent temperature Tbiv, average climate, °C | -7 |
| Design heating load, warmer climate, kW | 2.5 |
| Bivalent temperature Tbiv, warmer climate, °C | 2 |
| Design heating load, colder climate, kW | 3.6 |
| Bivalent temperature Tbiv, colder climate, °C | -10 |
| Operating limit temperature Tol for seasonal calculation, °C | -15 |
| Airflow, high/medium/low, m³/h | 530/360/280 |
| Outdoor airflow, m³/h | 2200 |
| Cooling application area in specification, m² | 12.0–18.0 |
| Indoor temperature, cooling, °C | 17–32 |
| Indoor temperature, heating, °C | 0–30 |
| Outdoor temperature, cooling, °C | -15–50 |
| Outdoor temperature, heating, °C | -20–24 |
| Power input | 0.6 kW |
|---|---|
| Compressor | Inverter |
| Energy efficiency | A+++ |
| Cooling power input range, W | 130–1200 |
| Rated cooling current, A | 2.66 |
| Cooling current range, A | 0.6–5.35 |
| Rated heating power input, kW | 0.69 |
| Heating power input range, W | 120–1400 |
| Rated heating current, A | 3.05 |
| Heating current range, A | 0.6–6.2 |
| Power supply | 220–240 V / 1 phase / 50 Hz |
| Cooling EER, W/W | 4.00 |
| Heating COP, W/W | 4.00 |
| SEER | 8.6 |
| Seasonal cooling class | A+++ |
| SCOP, average climate | 4.6 |
| Heating class, average climate | A++ |
| SCOP, warmer climate | 5.1 |
| Heating class, warmer climate | A+++ |
| SCOP, colder climate | 3.8 |
| Heating class, colder climate | A |
| System nameplate power input, W | 2300 |
| System nameplate current, A | 10.5 |
| Compressor mechanism | Rotary |
| Compressor brand | GMCC |
| Compressor power input, W | 790 |
| Compressor rated load current RLA, A | 5.3 |
| Compressor oil / charge, ml | RB74A F/370 |
| Indoor fan motor power input, W | 50.0 |
| Outdoor fan motor power input, W | 73 |
| Power plug | No plug |
| Noise level | 21.5 dB· Sound pressure at low fan speed. High and medium speeds are also listed; the file does not specify measurement conditions. |
|---|---|
| Wi-Fi | To be confirmed |
| Indoor fan speed, high/medium/low, rpm | 960/830/630 |
| Indoor sound pressure, high/medium/low, dB(A) | 37/32/21.5 |
| Indoor sound power level, dB(A) | 58 |
| Outdoor fan speed, rpm | 760/350 |
| Outdoor sound pressure level, dB(A) | 57 |
| Outdoor sound power level, dB(A) | 64 |
| Temperature control | Remote control |
| Indoor coil: number of rows | 2 |
|---|---|
| Indoor coil: tube pitch × row pitch, mm | 21 × 13.37 |
| Indoor coil: fin spacing, mm | 1.3 |
| Indoor coil: fin material | Hydrophilic aluminum |
| Indoor coil: tube diameter and type | Ø7 mm, internally grooved |
| Indoor coil section dimensions, L×H×W, mm | 635 × 84 × 26.74+635 × 126 × 26.74+635 × 105 × 26.74 |
| Indoor coil: number of circuits | 3 |
| Indoor dimensions, W×H×D, mm | 795 × 295 × 225 |
| Indoor packing dimensions, W×H×D, mm | 870 × 305 × 370 |
| Indoor weight, net/gross, kg | 10.2/13 |
| Outdoor coil: number of rows | 1.0 |
| Outdoor coil: tube pitch × row pitch, mm | 21 × 22 |
| Outdoor coil: fin spacing, mm | 1.3 |
| Outdoor coil: fin material | Hydrophilic aluminum |
| Outdoor coil: tube diameter and type | Ø7 mm, internally grooved |
| Outdoor coil dimensions, L×H×W, mm | 870 × 504 × 44 |
| Outdoor coil: number of circuits | 2 |
| Outdoor dimensions, W×H×D, mm | 805 × 554 × 330 |
| Outdoor packing dimensions, W×H×D, mm | 915 × 615 × 370 |
| Outdoor weight, net/gross, kg | 28.4/31 |
| Refrigerant | R32 |
| Global warming potential GWP | 675 |
| Refrigerant charge, kg | 0.69 |
| Design pressure, high/low, MPa | 4.3/1.7 |
| Pipe diameter, liquid/gas | 6.35 (1/4″) / 9.52 (3/8″) |
| Maximum pipe length, m | 25 |
| Maximum height difference, m | 10 |
| Interconnecting cable | 5 × 1.5 mm² |
Area is a selection guide based on capacity class. Final sizing depends on room conditions and heat load.
130–1 200 W
Rated consumption: 600 W
Actual consumption depends on conditions and settings.
Full package contents and warranty documents are confirmed when ordering.
Delivery in Tashkent is free. Installation is a separate service with an agreed quote. Delivery timing and warranty terms are confirmed before purchase.
Official warranty across Uzbekistan. Duration depends on the model documents.
Delivery termsWarranty serviceOwner experiences
Loading reviews…
We publish relevant product experiences, including negative reviews. Spam, abuse, personal details and unrelated content are hidden. Purchases are not verified.
Capacity and room area
Room area is a guide.
Capacity and room area
Room area is a guide.

